My Station Weather Conditions
Observations are powered by a Personal Weather Station
25,3 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 29,0 °C
High | Low |
26,2 °C | 25,3 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 20,1 °C |
Outside Humidity | 73% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 0,0 |
co2 | 402 ppm |
pm2_5 | 1 µg/m³ |
Inside Temp | 28,9 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 26,2 °C | Low: | 25,3 °C |
Average Wind: | 0 km/h | Highest Wind: | 6 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 40,9 °C | Low: | 19,3 °C |
Average Wind: | 3 km/h | Highest Wind: | 42 km/h |
Total Rain: | 250,8 mm | Highest Rate: | 58,8 mm/hr |
Homepage View more here.