My Station Weather Conditions
Observations are powered by a Personal Weather Station

22,6 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 26,0 °C
High | Low |
25,2 °C | 22,6 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 19,4 °C |
Outside Humidity | 82% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 0,0 |
co2 | 402 ppm |
pm2_5 | 3 µg/m³ |
Inside Temp | 31,5 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 25,2 °C | Low: | 22,6 °C |
Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 38,2 °C | Low: | 20,3 °C |
Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Homepage View more here.