My Station Weather Conditions
Observations are powered by a Personal Weather Station
27,1 °C
Partly Cloudy
AQI: No Data (unknown)
Feels like: 30,6 °C
High | Low |
37,0 °C | 24,6 °C |
ESE
104°
Speed | Gust | |
2 | 7 | |
km/h |
Barometer | |
Dew Point | 20,5 °C |
Outside Humidity | 67% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 0,0 |
co2 | 402 ppm |
pm2_5 | 0 µg/m³ |
Inside Temp | 26,6 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 37,0 °C | Low: | 24,6 °C |
Average Wind: | 5 km/h | Highest Wind: | 28 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 40,9 °C | Low: | 19,3 °C |
Average Wind: | 3 km/h | Highest Wind: | 42 km/h |
Total Rain: | 250,8 mm | Highest Rate: | 58,8 mm/hr |
Homepage View more here.