My Station Weather Conditions
Observations are powered by a Personal Weather Station
25,5 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 25,3 °C
High | Low |
40,6 °C | 19,6 °C |
--
-
Speed | Gust | |
0 | 1 | |
km/h |
Barometer | |
Dew Point | 8,9 °C |
Outside Humidity | 35% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 0,0 |
co2 | 402 ppm |
pm2_5 | 74 µg/m³ |
Inside Temp | 29,9 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 40,6 °C | Low: | 19,6 °C |
Average Wind: | 4 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 40,9 °C | Low: | 16,9 °C |
Average Wind: | 4 km/h | Highest Wind: | 27 km/h |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Homepage View more here.