My Station Weather Conditions
Observations are powered by a Personal Weather Station
33,9 °C
Mostly Cloudy
AQI: No Data (unknown)
Feels like: 36,8 °C
High | Low |
34,0 °C | 21,6 °C |
NNE
25°
Speed | Gust | |
9 | 15 | |
km/h |
Barometer | |
Dew Point | 21,9 °C |
Outside Humidity | 50% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 11,4 |
co2 | 402 ppm |
pm2_5 | 7 µg/m³ |
Inside Temp | 28,6 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 34,0 °C | Low: | 21,6 °C |
Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 38,8 °C | Low: | 21,5 °C |
Average Wind: | 3 km/h | Highest Wind: | 31 km/h |
Total Rain: | 62,7 mm | Highest Rate: | 33,6 mm/hr |
Homepage View more here.