My Station Weather Conditions
Observations are powered by a Personal Weather Station

32,3 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 35,2 °C
High | Low |
32,3 °C | 32,3 °C |
ESE
113°
Speed | Gust | |
1 | 9 | |
km/h |
Barometer | |
Dew Point | 18,8 °C |
Outside Humidity | 45% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 1,0 |
co2 | 402 ppm |
pm2_5 | 1 µg/m³ |
Inside Temp | 31,9 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 32,3 °C | Low: | 32,3 °C |
Average Wind: | 1 km/h | Highest Wind: | 9 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 40,2 °C | Low: | 23,2 °C |
Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Homepage View more here.