My Station Weather Conditions
Observations are powered by a Personal Weather Station
20.1 °C
AQI: No Data (unknown)
Feels like: 22.7 °C
| High | Low |
| 22.6 °C | 20.1 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 17.5 °C |
| Outside Humidity | 85% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| co2 | 3440 ppm |
| pm2_5 | N/A |
| Inside Temp | 20.0 °C |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.6 °C | Low: | 20.1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 40.8 °C | Low: | 19.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 1 km/h |
| Total Rain: | 41.1 mm | Highest Rate: | 33.6 mm/hr |
Homepage View more here.

