My Station Weather Conditions
Observations are powered by a Personal Weather Station
29,3 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 32,4 °C
High | Low |
40,1 °C | 23,5 °C |
W
270°
Speed | Gust | |
0 | 4 | |
km/h |
Barometer | |
Dew Point | 18,7 °C |
Outside Humidity | 53% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 0,0 |
co2 | 402 ppm |
pm2_5 | 3 µg/m³ |
Inside Temp | 33,2 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 40,1 °C | Low: | 23,5 °C |
Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 42,4 °C | Low: | 20,9 °C |
Average Wind: | 3 km/h | Highest Wind: | 48 km/h |
Total Rain: | 83,4 mm | Highest Rate: | 46,8 mm/hr |
Homepage View more here.