My Station Weather Conditions
Observations are powered by a Personal Weather Station
23.6 °C
AQI: No Data (unknown)
Feels like: 28.2 °C
| High | Low |
| 30.7 °C | 21.8 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 21.9 °C |
| Outside Humidity | 90% |
| Rain | 1.5 mm 0.0 mm/hr |
| UV Index | -0.0 |
| co2 | 1967 ppm |
| pm2_5 | N/A |
| Inside Temp | 23.6 °C |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.7 °C | Low: | 21.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 1.5 mm | Highest Rate: | 2.4 mm/hr |
| High: | 38.4 °C | Low: | 18.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 1 km/h |
| Total Rain: | 44.7 mm | Highest Rate: | 19.2 mm/hr |
Homepage View more here.

