My Station Weather Conditions
Observations are powered by a Personal Weather Station

26.6 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 26.4 °C
High | Low |
32.7 °C | 12.7 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 9.4 °C |
Outside Humidity | 34% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | N/A |
co2 | 402 ppm |
pm2_5 | 5 µg/m³ |
Inside Temp | 27.3 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 32.7 °C | Low: | 12.7 °C |
Average Wind: | 0 km/h | Highest Wind: | 6 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 33.6 °C | Low: | 12.4 °C |
Average Wind: | 0 km/h | Highest Wind: | 22 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.